1045 WP-CU

panel sizing circular saw blades for panel sizing machine

Part No D B L d Z
1045-120-20 120 2.8 4.4 20 24
1045-125-20 125 2.8 4.4 20 24
1045-125-22 125 2.8 4.4 22 24
1045-125-30 125 2.8 4.4 30 24
1045-125-50 125 2.8 4.4 50 24
1045-126-20 125 2.8 4.4 20 30
1045-130-20 130 2.8 4.4 20 24
1045-140-20 140 2.8 4.4 20 30
1045-150-20 150 2.8 4.4 20 24
1045-150-30 150 2.8 4.4 30 24
1045-160-30 160 2.8 4.4 30 32
1045-180-30 180 2.8 4.4 30 36
1045-200-30 200 2.8 4.4 30 42
1045-200-50 200 2.8 4.4 50 42
1045-250-30 250 2.8 4.4 30 48
1045-250-50 250 2.8 4.4 50 48
1045-300-30 300 2.8 4.4 30 60
*1045-301-80 300 2.8 4.8 80 60
1045-350-30 350 3.0 4.4 30 72
1045-355-30 355 3.0 4.4 30 54
1045-400-30 400 3.0 4.4 30 84
1045-401-30 400 3.2 4.4 30 72
*1045-430-75 430 3.5 4.8 75 72
*1045-450-40 450 3.2 4.8 40 72
*1045-500-80 500 3.0 5.2 80 72

* on demand

Back to Top