1048 SP CORIAN

universal circular saw blades highly reccomented for CORIAN

Part No D B L d Z
1048-250-30 250 2.8 4.4 30 48
1048-280-55 280 3.0 4.7 55 48
1048-301-4.4-30 300 3.0 4.4 30 60
1048-301-4.5-30 300 3.0 4.5 30 60
1048-300-4.6-80 300 3.0 4.6 80 60
1048-300-4.8-80 300 3.0 4.8 80 60
1048-350-30 350 3.0 4.4 30 72
1048-350-75 350 3.0 4.4 75 72
1048-352-4.4-80 350 3.0 4.4 80 54
1048-352-4.6-80 350 3.0 4.6 80 54
1048-351-80 350 3.0 4.6 80 72
1048-380-60 380 3.5 4.8 60 72
1048-400-30 400 3.0 4.4 30 84
1048-430-40 430 3.2 4.8 40 72
1048-500-60 500 3.5 4.8 60 72
Back to Top