9-9F

solid carbide spiral router bits

Dx Sx D Ι L S
9-9F-080 8 22 80 8
9-9F-080A 8 32 80 8
9-9F-080B 8 42 80 8
9-9F-100 10 32 80 10
9-9F-100A *9-9F-010 10 42 100 10
9-9F-120 12 32 80 12
9-9F-120A *9-9F-012 12 42 100 12
9-9F-120B 12 52 100 12
*9-9F-140A 14 52 100 14
9-9F-160 16 42 100 16
9-9F-160A *9-9F-016 16 52 100 16
9-9F-160B 16 72 120 16
9-9F-180 *9-9F-018 18 55 120 18
9-9F-200A 20 72 120 20
9-9F-200B 20 102 150 20
9-9F-200-55 *9-9F-020 20 55 120 20
Back to Top