Dx | Sx | D | I | L | S |
5029-020 | 5029-120 | 2 | 16 | 49 | 2 |
5029-025 | 5029-125 | 2.5 | 27 | 55 | 2.5 |
5029-030 | 5029-130 | 3 | 27 | 55 | 3 |
5029-032 | 5029-132 | 3.2 | 27 | 55 | 3.2 |
5029-035 | 5029-135 | 3.5 | 27 | 55 | 3.5 |
5029-040 | 5029-140 | 4 | 27 | 55 | 4 |
5029-050 | 5029-150 | 5 | 27 | 55 | 5 |
5029
solid carbide drill bits