Part No | D | B | L | d | Z |
1065-080-3.4-20 | 80 | 2.2 | 3.4 | 20 | 20 |
1065-080-3.7-20 | 80 | 2.2 | 3.7 | 20 | 20 |
1065-090-3.2-20 | 90 | 2.2 | 3.2 | 20 | 20 |
1065-090-3.4-20 | 90 | 2.2 | 3.4 | 20 | 20 |
1065-090-3.7-20 | 90 | 2.2 | 3.7 | 20 | 20 |
1065-100-3.4-20 | 100 | 2.2 | 3.4 | 20 | 20 |
1065-100-3.4-20 AΡ | 100 | 2.2 | 3.4 | 20 | 20 |
1065-100-3.4-20 ΔΕ | 100 | 2.2 | 3.4 | 20 | 20 |
1065-100-3.7-20 | 100 | 2.2 | 3.7 | 20 | 20 |
1065-105-3.4-20 | 105 | 2.2 | 3.4 | 20 | 20 |
1065-105-3.4-20 ΑΡ | 105 | 2.2 | 3.4 | 20 | 20 |
1065-105-3.4-20 ΔΞ | 105 | 2.2 | 3.4 | 20 | 20 |
1065-110-3.4-20 | 110 | 2.2 | 3.4 | 20 | 20 |
1065-110-3.7-20 | 110 | 2.2 | 3.7 | 20 | 20 |
1065-115-3.4-20 | 115 | 2.2 | 3.4 | 20 | 20 |
1065-115-3.7-20 | 115 | 2.2 | 3.7 | 20 | 20 |
1065-120-3.4-20 | 120 | 2.2 | 3.4 | 20 | 24 |
1065-120-3.7-20 | 120 | 2.2 | 3.7 | 20 | 24 |
1065-125-3.2-30 ΔΞ | 125 | 2.2 | 3.2 | 30 | 30 |
1065-125-3.2-30 | 125 | 2.2 | 3.2 | 30 | 30 |
1065-125-3.4-20 | 125 | 2.2 | 3.4 | 20 | 30 |
1065-125-3.4-30 | 125 | 2.2 | 3.4 | 30 | 30 |
1065-125-3.7-20 | 125 | 2.2 | 3.7 | 20 | 30 |
1065-130-3.4-20 | 130 | 2.2 | 3.4 | 20 | 30 |
1065-130-3.7-20 | 130 | 2.2 | 3.7 | 20 | 30 |
1065-140-3.4-20 | 140 | 2.2 | 3.4 | 20 | 30 |
1065-140-3.7-20 | 140 | 2.2 | 3.7 | 20 | 30 |
1065-151-3.4-30 | 150 | 2.2 | 3.4 | 30 | 30 |
1065-151-3.7-30 | 150 | 2.2 | 3.7 | 30 | 30 |
1065-150-3.4-20 | 150 | 2.2 | 3.4 | 20 | 36 |
1065-150-3.4-30 | 150 | 2.2 | 3.4 | 30 | 36 |
1065-150-3.7-20 | 150 | 2.2 | 3.7 | 20 | 36 |
1065-150-3.7-30 | 150 | 2.2 | 3.7 | 30 | 36 |
1065 FS
scorring blades