1064 RS

conical scorring blades

Part No D L d Z
1064-100-4.2-20 100          3.2/4.2 20 20
1064-100-4.5-20 100          3.5/4.5 20 20
1064-105-4.2-20 105           3.2/4.2 20 20
1064-105-4.5-20 105          3.5/4.5 20 20
1064-110-4.0-20 110          3.0/4.0 20 20
1064-110-4.2-20 110          3.2/4.2 20 20
1064-110-4.5-20 110          3.5/4.5 20 20
1064-115-4.0-20 115          3.0/4.0 20 20
1064-115-4.2-20 115           3.2/4.2 20 20
1064-115-4.5-20 115           3.5/4.5 20 20
1064-120-4.0-20 120           3.0/4.0 20 24
1064-120-4.2-20 120           3.2/4.2 20 24
1064-120-4.5-20 120           3.5/4.5 20 24
1064-120-5.4-20 120          4.4/5.4 20 24
1064-126-5.4-20 125          4,4/5,4 20 24
1064-126-5.5-45 125          4,5/5,5 45 24
1064-125-4.0-20 125          3,0/4,0 20 30
1064-125-4.2-20 125           3,2/4,2 20 30
1064-125-4.2-30 125           3,2/4,2 30 30
1064-125-4.5-20 125           3,5/4,5 20 30
1064-125-5.4-20 125          4,4/5,4 20 30
1064-131-20 130          4,4/5,4 20 24
1064-130-4.0-20 130          3,0/4,0 20 30
1064-130-4.2-20 130          3,2/4,2 20 30
1064-130-4.5-20 130          3,5/4,5 20 30
1064-140-4.0-20 140          3,0/4,0 20 30
1064-140-4.2-20 140          3,2/4,2 20 30
1064-140-4.5-20 140          3,5/4,5 20 30
1064-140-5.4-20 140          4,4/5,4 20 30
1064-152-20 150          4,4/5,4 20 24
1064-151-4.0-30 150          3,0/4,0 30 30
1064-151-4.2-30 150          3,2/4,2 30 30
1064-151-4.5-30 150          3,5/4,5 30 30
1064-151-5.0-20 150         4,0/5,0 20 30
1064-151-5.4-30 150        4,4/5,4 30 30
1064-150-4.0-20 150        3,0/4,0 20 36
1064-150-4.0-30 150        3,0/4,0 30 36
1064-150-4.2-20 150        3,2/4,2 20 36
1064-150-4.2-30 150        3,2/4,2 30 36
1064-150-4.5-20 150        3,5/4,5 20 36
1064-150-4.5-30 150        3,5/4,5 30 36
1064-161-4.2-20 160        3,2/4,2 20 32
1064-161-5.4-30 160        4,4/5,4 30 32
1064-160-5.0-20 160        4,0/5,0 20 36
1064-160-5.5-55 160        4,4/5,5 55 36
1064-170-20 170         3,2/4,2 20 34
1064-170-30 170         3,2/4,2 30 34
1064-182-5.8-45 180           4,8/5,8 45 36
1064-181-5.0-20 180          4,0/5,0 20 36
1064-181-5.2-30 180          4,2/5,2 30 36
1064-181-5.4-30 180          4,4/5,4 30 36
1064-180-4.2-20 180           3,2/4,2 20 42
1064-180-4.2-30 180           3,2/4,2 30 42
1064-180-4.5-20 180           3,5/4,5 20 42
1064-190-4.2-30 190           3,2/4,2 30 40
1064-190-4.0-30 190           3,0/4,0 30 40
1064-200-20 200          4,0/5,0 20 42
1064-200-30 200          4,0/5,0 30 42
1064-203-30 200          4,4/5,4 30 42
1064-201-45 200          4,8/5,8 45 42
1064-201-65 200          4,8/5,8 65 42
1064-202-4.2-30 200          3,2/4,2 30 48
1064-202-4.5-30 200          3,5/4,5 30 48
1064-215-50 215          4,6/5,6 50 42
1064-220-30 220          3,2/4,2 30 48
1064-221-30 220          3,2/4,2 30 42
1064-230-30 230          3,2/4,2 30 64
1064-235-30 235          3,1/4,1 30 40
1064-250-30 250          4,4/5,4 30 48
*1064-280-55 280          4,4/5,4 55 48
1064-300-30 300          4,6/5,6 30 60

*on demand

Back to Top