Part No | DESCRIPTION |
3612-6-0.65-6 | 6×0.65 Z6 |
3612-10-0.65-4 | 10×0.65 Z4 |
3612-13-0.65-4 | 13×0.65 Z4 |
3612-13-0.90-4 | 13×0.90 Z4 |
3612-19-0.9-3 | 19×0.90 Z3 |
3612-27-0.9-2 | 27×0.90 Z2 |
3612-27-0.9-3 | 27×0.90 Z3 |
3612-34-0.9-2 | 34×0.90 Z2 |
3612-34-0.9-1.15 | 34×0.90 Z1.15 |
3612-41-1.1-1.15 | 41×1.1 Z1.15 |
3612-54-1.1-1.15 | 54×1.1 Z1.15 |
3612
M42 band saw blade