Part No | D | B | L | d | Z |
1111-200-30 | 200 | 2.2 | 3.2 | 30 | 64 |
1111-250-30 | 250 | 2.2 | 3.2 | 30 | 80 |
1111-300-30 | 300 | 2.2 | 3.2 | 30 | 96 |
1111-350-30 | 350 | 2.5 | 3.5 | 30 | 108 |
1111-400-30 | 400 | 2.5 | 3.5 | 30 | 120 |
1111 WFA 20/45
circular saw blades with special form of the tip for cutting under 45 angle