Part No | D | B | angle | d | Z |
1200-150-30 | 150 | 8.5 | 90° | 30 | 12 |
1200-151-30 | 150 | 11.5 | 135° | 30 | 12 |
1200-180-30 | 180 | 8.5 | 90° | 30 | 12 |
1200-181-30 | 180 | 11.5 | 135° | 30 | 12 |
1200-200-30 | 200 | 8.5 | 90° | 30 | 24 |
1200-201-30 | 200 | 11.5 | 135° | 30 | 24 |
1200-2441-30 | 244 | 8.5 | 90° | 30 | 24 |
1200-2442-30 | 244 | 11.5 | 135° | 30 | 24 |
1200-251-30/90 | 250 | 8.5 | 90° | 30 | 24 |
1200-251-30/135 | 250 | 11.5 | 135° | 30 | 24 |
1200 ETALBOND
blades for scorring AL panels (95°-135°)
Categories:AL Circular saw blades, Metal Cutting