1050 NEP-1 AL

universal circular saw blades for non-ferrous metals – positive rake angle

Part No D B L d Z
1050-400-32 400 3.2 3.8 32 96
1050-400-50 400 3.2 3.8 50 96
1050-420-32 420 3.2 3.8 32 96
1050-450-32 450 3.4 4.0 32 108
*1050-502-50 500 3.8 4.4 50 72
*1050-502-60 500 3.8 4.4 60 72
*1050-501-25.4 500 3.8 4.4 25 100
*1050-501-50 500 3.8 4.4 50 100
1050-500-30 500 3.5 4.1 30 100
1050-500-32 500 3.5 4.1 32 100
1050-500-50 500 3.5 4.1 50 100
1050-550-30 550 3.5 4.1 30 120
1050-550-32 550 3.5 4.1 32 120
1050-550-50 550 3.5 4.1 50 120
1050-600-50 600 4.4 5.2 50 100

*on demand

Back to Top