3822 SGLB | ||||||||
Part No | 2/3 | 3/4 | 4/6 | 5/7 | 6/10 | 8/12 | 9/11 | 10/14 |
13×0,65 | x | x | x | |||||
20×0,90 | x | x | x | x | ||||
27×0,90 | x | x | x | x | x | x | ||
34×1,10 | x | x | x | x | x | |||
41×1,30 | x | x | ||||||
3823 PROTECTOR | ||||||||
Part No | 2/3 | 3/4 | 4/6 | 5/7 | 6/10 | 8/12 | 9/11 | 10/14 |
27×0,90 | x | x | x | x | x | x | ||
34×1,10 | x | x | ||||||
41×1,30 | x | x | ||||||
3824 DUOS | ||||||||
Part No | 2/3 | 3/4 | 4/6 | 5/7 | 6/10 | 8/12 | 9/11 | 10/14 |
13×0,65 | x | |||||||
20×0,90 | x | |||||||
27×0,90 | x | |||||||
3825 INOX | ||||||||
Part No | 2/3 | 3/4 | 4/6 | 5/7 | 6/10 | 8/12 | 9/11 | 10/14 |
27×0,90 | x | x | ||||||
34×1,10 | x | x | ||||||
3615 INTENSE PRO M42 | ||||||||
Part No | 5/7 | 6/10 | 8/12 | 10/14 | 14/18 | |||
6×0,65 | x | |||||||
6X0,90 | x | |||||||
10×0,65 | x | |||||||
13×0,65 | x | x | x | x | ||||
13×0,90 | x | |||||||
20×0,90 | x | x | x | |||||
27×0,90 | x | x | x |
bandsaw blade for metal
Categories:Bandsaw blade for cutting metal, Metal Cutting