1052 NEP-2 AL

universal circular saw blades for non-ferrous metals – recommended for profile AL

Part No D B L d Z
1052-250-32 250 2.6 3.2 32 80
1052-260-20 260 2.6 3.2 20 48
1052-300-32 300 2.6 3.2 32 96
1052-350-32 350 2.6 3.2 32 108
1052-400-32 400 3.2 3.8 32 120
1052-420-32 420 3.2 3.8 32 120
1052-450-32 450 3.2 3.8 32 128
*1052-503-32 500 3.8 4.4 32 120
*1052-503-50 500 3.8 4.4 50 120
*1052-502-25.4 500 3.8 4.4 25 150
*1052-502-30 500 3.8 4.4 30 150
*1052-502-32 500 3.8 4.4 32 150
*1052-502-50 500 3.8 4.4 50 150
1052-501-30 500 3.5 4.1 30 150
1052-501-32 500 3.5 4.1 32 150
1052-501-50 500 3.5 4.1 50 150
1052-500-30 500 3.5 4.1 30 120
1052-500-32 500 3.5 4.1 32 120
1052-500-50 500 3.5 4.1 50 120
1052-530-30 530 3.8 4.6 30 150
1052-530-32 530 3.8 4.6 32 150
*1052-553-50 550 3.8 4.4 50 120
*1052-553-30 550 3.8 4.4 30 120
*1052-553-32 550 3.8 4.4 32 120
*1052-552-32 550 3.8 4.4 32 168
*1052-552-50 550 3.8 4.4 50 168
*1052-554-30 550 3.8 4.4 30 180
1052-550-30 550 3.5 4.1 30 168
1052-550-32 550 3.5 4.1 32 168
1052-550-50 550 3.5 4.1 50 168
1052-551-30 550 3.5 4.1 30 180
1052-551-32 550 3.5 4.1 32 180
1052-551-50 550 3.5 4.1 50 180
1052-600-50 600 4.4 5.2 50 140
1052-601-60 600 2.8 3.4 60 180
1052-650-50 650 4.4 5.2 50 150

*on demand

Back to Top